Female Open
SC LC
50 Free Kyla Leibel 00:25.14 2018-Nov-06 Kyla Leibel 00:25.77 2018-Nov-07
100 Free Julia Wilkinson 00:54.01 2010-Jan-01 Julia Wilkinson 00:54.16 2012-Jan-01
200 Free Mackenzie Padington 01:56.32 2016-Dec-16 Mackenzie Padington 01:58.39 2017-Apr-06
400 Free Alexa Komarnycky 04:05.72 2010-Jan-01 Alexa Komarnycky 04:08.27 2011-Jan-01
800 Free Brittany Reimer 08:26.85 2006-Jan-01 Alexa Komarnycky 08:28.11 2012-Jan-01
1500 Free Danielle Bell 16:34.00 1999-Jan-01 Mackenzie Padington 16:31.33 2017-Jun-01
50 Back Danielle Hanus 00:26.49 2021-Dec-10 Jade Hannah 00:27.91 2019-Jan-01
100 Back Danielle Hanus 00:56.88 2021-Dec-12 Jade Hannah 00:59.62 2017-Jan-01
200 Back Hilary Caldwell 02:03.74 2016-Apr-01 Hilary Caldwell 02:07.17 2016-Jul-25
50 Breast Faith Knelson 00:30.85 2018-Dec-07 Faith Knelson 00:30.91 2017-Jan-01
100 Breast Faith Knelson 01:06.06 2017-Dec-15 Faith Knelson 01:07.30 2018-Jan-01
200 Breast Sarah Darcel 02:24.23 2016-Dec-17 Sydney Pickrem 02:24.41 2018-Jan-01
50 Fly Jade Hannah 00:26.81 2016-Dec-17 Jade Hannah 00:26.98 2019-Apr-03
100 Fly Danielle Hanus 00:58.60 2021-Nov-07 Danielle Hanus 00:58.93 2019-May-01
200 Fly Danielle Hanus 02:09.94 2018-Dec-08 Danielle Hanus 02:11.34 2018-Jan-01
100 Medley Sarah Darcel 01:00.06 2016-Jan-01
200 Medley Sarah Darcel 02:07.78 2016-Dec-18 Sydney Pickrem 02:09.07 2018-Jan-01
400 Medley Sarah Darcel 04:29.20 2016-Dec-16 Sydney Pickrem 04:32.88 2017-Jan-01
Male Open
SC LC
50 Free Matthew Rose 00:21.88 2009-Mar-11 Matthew Rose 00:22.29 2009-Jan-01
100 Free Stefan Hirniak 00:48.27 2009-Jan-01 Rick Say 00:49.42 2006-Jan-01
200 Free Blake Worsley 01:43.29 2009-Jan-01 Rick Say 01:47.44 2006-Jan-01
400 Free Ryan Cochrane 03:39.10 2009-Jan-01 Ryan Cochrane 03:43.46 2014-Jan-01
800 Free Ryan Cochrane 07:38.44 2014-Jan-01 Ryan Cochrane 07:41.86 2011-Jan-01
1500 Free Ryan Cochrane 14:23.35 2014-Jan-01 Ryan Cochrane 14:39.63 2012-Jan-01
50 Back Matthew Rose 00:23.95 2009-Jan-01 Matthew Rose 00:25.61 2009-Jan-01
100 Back Sean Sepulis 00:53.47 2003-Jan-01 Matthew Rose 00:54.92 2008-Jan-01
200 Back Peter Brothers 01:57.06 2014-Dec-13 Desmond Strelzow 02:00.00 2005-Jan-01
50 Breast Joshua Young 00:27.60 2016-Dec-18 Marcus Mak 00:28.27 2024-Jul-27
100 Breast Morgan Knabe 00:59.94 2001-Jan-01 Marcus Mak 01:02.69 2024-May-13
200 Breast Morgan Knabe 02:08.71 2001-Jan-01 John Stamhuis 02:15.87 2000-Jan-01
50 Fly Stefan Hirniak 00:23.98 2009-Jan-01 Stefan Hirniak 00:24.88 2009-Jan-01
100 Fly Stefan Hirniak 00:51.98 2009-Jan-01 Stefan Hirniak 00:53.53 2009-Jan-01
200 Fly Stefan Hirniak 01:53.43 2009-Jan-01 Stefan Hirniak 01:57.01 2010-Jan-01
100 Medley Matthew Ross 00:55.61 2006-Jan-01
200 Medley Alec Page 01:58.29 2014-Jan-01 Alec Page 02:02.46 2013-Jan-01
400 Medley Alec Page 04:07.34 2013-Jan-01 Alec Page 04:16.62 2013-Jan-01